NR | Package |
Validity period (days) |
Data package (MB) |
Unit charge increment (KB) |
Activation fee (EUR) |
Price of 1MB in the package (EUR) |
48 | Europe PLUS Data Package |
365 |
unlimited |
100 |
1,00 |
0,015 |
1 | Argentine | |||||
2 | Australia | |||||
3 | Austria | |||||
4 | Belarus | |||||
5 | Belgium | |||||
6 | Bulgaria | |||||
7 | China | |||||
8 | Colombia | |||||
9 | Costa Rica | |||||
10 | Croatia | |||||
11 | Cyprus | |||||
12 | Czech.Rep. | |||||
13 | Denmark | |||||
14 | Dominican Republic | |||||
15 | El Salvador | |||||
16 | Estonia | |||||
17 | Faeroe Islands | |||||
18 | Finland | |||||
19 | France | |||||
20 | Georgia | |||||
21 | Germany | |||||
22 | Gibraltar | |||||
23 | Greece | |||||
24 | Hungary | |||||
25 | Iceland | |||||
26 | Indonesia | |||||
27 | Ireland | |||||
28 | Israel | |||||
29 | Italy | |||||
30 | Kazakhstan | |||||
31 | Korea (South) | |||||
32 | Kuwait | |||||
33 | Latvia | |||||
34 | Liechtenstein | |||||
35 | Lithuania | |||||
36 | Luxembourg | |||||
37 | Malta | |||||
38 | Netherlands | |||||
39 | Norway | |||||
40 | Panama | |||||
41 | Paraguay | |||||
42 | Poland | |||||
43 | Portugal | |||||
44 | Puerto Rico | |||||
45 | Romania | |||||
46 | Russia | |||||
47 | Singapore | |||||
48 | Slovakia | |||||
49 | Slovenia | |||||
50 | Spain | |||||
51 | Sweden | |||||
52 | Switzerland | |||||
53 | Taiwan | |||||
54 | Thailand | |||||
55 | Turkey | |||||
56 | Ukraine | |||||
57 | United Kingdom | |||||
58 | USA |
NR | Package |
Validity period (days) |
Data package (MB) |
Unit charge increment (KB) |
Activation fee (EUR) |
51 | Turkey Data Package |
14 |
1000 |
100 |
14,00 |
NR | Package |
Validity period (days) |
Data package (MB) |
Unit charge increment (KB) |
Activation fee (EUR) |
76 | Europe Extra Data Package 100MB AUTO |
1 |
100 |
1 |
0,90 |
92 | Europe Extra Data Package 500MB AUTO |
1 |
500 |
1 |
3,90 |
75 | Europe Extra Data Package 1000MB |
30 |
1000 |
1 |
8,90 |
93 | Europe Extra Data Package 2000MB |
30 |
2000 |
1 |
16,90 |
52 | Europe Extra Data Package 5000MB |
30 |
5000 |
1 |
39,00 |
94 | Europe Extra Data Package 10000MB |
30 |
10000 |
1 |
72,90 |
1 | Austria | ||||
2 | Belgium | ||||
3 | Bulgaria | ||||
4 | Croatia | ||||
5 | Cyprus | ||||
6 | Czech.Rep. | ||||
7 | Denmark | ||||
8 | Estonia | ||||
9 | Finland | ||||
10 | France | ||||
11 | Germany | ||||
12 | Gibraltar | ||||
13 | Greece | ||||
14 | Hungary | ||||
15 | Iceland | ||||
16 | Ireland | ||||
17 | Italy | ||||
18 | Latvia | ||||
19 | Liechtenstein | ||||
20 | Lithuania | ||||
21 | Luxembourg | ||||
22 | Malta | ||||
23 | Netherlands | ||||
24 | Norway | ||||
25 | Poland | ||||
26 | Portugal | ||||
27 | Romania | ||||
28 | Russia | ||||
29 | Slovakia | ||||
30 | Slovenia | ||||
31 | Spain | ||||
32 | Sweden | ||||
33 | Switzerland | ||||
34 | United Kingdom | ||||
35 | USA |
NR | Package |
Validity period (days) |
Data package (MB) |
Unit charge increment (KB) |
Activation fee (EUR) |
77 | Europe Data Package 5000MB |
14 |
5000 |
1 |
25,00 |
78 | Europe Data Package 10000MB |
14 |
10000 |
1 |
49,00 |
1 | Austria | ||||
2 | Belgium | ||||
3 | Bulgaria | ||||
4 | Croatia | ||||
5 | Cyprus | ||||
6 | Czech.Rep. | ||||
7 | Denmark | ||||
8 | Estonia | ||||
9 | Finland | ||||
10 | France | ||||
11 | Germany | ||||
12 | Gibraltar | ||||
13 | Greece | ||||
14 | Hungary | ||||
15 | Iceland | ||||
16 | Ireland | ||||
17 | Italy | ||||
18 | Latvia | ||||
19 | Liechtenstein | ||||
20 | Lithuania | ||||
21 | Luxembourg | ||||
22 | Malta | ||||
23 | Netherlands | ||||
24 | Norway | ||||
25 | Poland | ||||
26 | Portugal | ||||
27 | Romania | ||||
28 | Slovakia | ||||
29 | Slovenia | ||||
30 | Spain | ||||
31 | Sweden | ||||
32 | United Kingdom |
NR | Package |
Validity period (days) |
Data package (MB) |
Unit charge increment (KB) |
Activation fee (EUR) |
58 | Asia Data package 3000MB |
30 |
3000 |
100 |
35,00 |
1 | Australia | ||||
2 | China | ||||
3 | HongKong | ||||
4 | India | ||||
5 | Indonesia | ||||
6 | Japan | ||||
7 | Korea (South) | ||||
8 | Macao | ||||
9 | Malaysia | ||||
10 | New Zealand | ||||
11 | Philippines | ||||
12 | Singapore | ||||
13 | Taiwan | ||||
14 | Thailand | ||||
15 | Vietnam |
NR | Package |
Validity period (days) |
Data package (MB) |
Unit charge increment (KB) |
Activation fee (EUR) |
59 | Vietnam Data package |
30 |
3000 |
1 |
9,00 |
1 | Australia | ||||
2 | China | ||||
3 | HongKong | ||||
4 | India | ||||
5 | Indonesia | ||||
6 | Japan | ||||
7 | Korea (South) | ||||
8 | Macao | ||||
9 | Malaysia | ||||
10 | New Zealand | ||||
11 | Philippines | ||||
12 | Singapore | ||||
13 | Taiwan | ||||
14 | Thailand | ||||
15 | Vietnam |
NR | Package |
Validity period (days) |
Data package (MB) |
Unit charge increment (KB) |
Activation fee (EUR) |
12 | Special Data package 5000Mb |
30 |
5000 |
100 |
26,00 |
50 | Special Data package 1000Mb |
14 |
1000 |
100 |
5,00 |
1 | Cyprus | ||||
2 | Denmark | ||||
3 | Estonia | ||||
4 | Finland | ||||
5 | Greece | ||||
6 | Latvia | ||||
7 | Lithuania | ||||
8 | Norway | ||||
9 | Russia |
NR | Package |
Validity period (days) |
Data package (MB) |
Unit charge increment (KB) |
Activation fee (EUR) |
1 | Data 10Mb Zone B |
1 |
10 |
100 |
1,00 |
2 | Data 50Mb Zone B |
1 |
50 |
100 |
5,00 |
3 | Data 150Mb Zone B |
7 |
150 |
100 |
10,00 |
4 | Data 250Mb Zone B |
14 |
250 |
100 |
19,00 |
5 | Data 500Mb Zone B |
30 |
500 |
100 |
35,00 |
9 | Data 1000Mb Zone B |
30 |
1000 |
100 |
55,00 |
8 | Data 2000Mb Zone B |
30 |
2000 |
100 |
89,00 |
7 | Daily Auto 10Mb Zone B |
1 |
10 |
100 |
0,75 |
67 | Data 3000Mb Zone B |
30 |
3000 |
100 |
120,00 |
68 | Data 5000Mb Zone B |
30 |
5000 |
100 |
145,00 |
1 | Albania | ||||
2 | Anguilla | ||||
3 | Antigua and Barbuda | ||||
4 | Argentine | ||||
5 | Armenia | ||||
6 | Aruba (Netherlands) | ||||
7 | Australia | ||||
8 | Austria | ||||
9 | Azerbaijan | ||||
10 | Barbados | ||||
11 | Belarus | ||||
12 | Belgium | ||||
13 | Bosnia-Herzegovina | ||||
14 | Brazil | ||||
15 | British Virgin Isl. | ||||
16 | Bulgaria | ||||
17 | Canada | ||||
18 | Caribbean Islands | ||||
19 | Cayman Islands | ||||
20 | Chile | ||||
21 | China | ||||
22 | Colombia | ||||
23 | Congo Dem. Republic | ||||
24 | Costa Rica | ||||
25 | Croatia | ||||
26 | Cyprus | ||||
27 | Czech.Rep. | ||||
28 | Denmark | ||||
29 | Dominica | ||||
30 | Dominican Republic | ||||
31 | Ecuador | ||||
32 | Egypt | ||||
33 | El Salvador | ||||
34 | Estonia | ||||
35 | Faeroe Islands | ||||
36 | Finland | ||||
37 | France | ||||
38 | Georgia | ||||
39 | Germany | ||||
40 | Gibraltar | ||||
41 | Greece | ||||
42 | Greenland | ||||
43 | Grenada | ||||
44 | Guatemala | ||||
45 | Haiti | ||||
46 | Honduras | ||||
47 | HongKong | ||||
48 | Hungary | ||||
49 | Iceland | ||||
50 | India | ||||
51 | Indonesia | ||||
52 | Ireland | ||||
53 | Israel | ||||
54 | Italy | ||||
55 | Japan | ||||
56 | Kazakhstan | ||||
57 | Korea (South) | ||||
58 | Kosovo | ||||
59 | Kuwait | ||||
60 | Latvia | ||||
61 | Liechtenstein | ||||
62 | Lithuania | ||||
63 | Luxembourg | ||||
64 | Macao | ||||
65 | Malaysia | ||||
66 | Malta | ||||
67 | Mauritius | ||||
68 | Mexico | ||||
69 | Moldova | ||||
70 | Montenegro | ||||
71 | Montserrat (UK) | ||||
72 | Netherlands | ||||
73 | Netherlands Antilles | ||||
74 | New Zealand | ||||
75 | Nicaragua | ||||
76 | Norway | ||||
77 | Panama | ||||
78 | Paraguay | ||||
79 | Peru | ||||
80 | Philippines | ||||
81 | Poland | ||||
82 | Portugal | ||||
83 | Puerto Rico | ||||
84 | Qatar | ||||
85 | Romania | ||||
86 | Russia | ||||
87 | Saint Lucia | ||||
88 | Saudi Arabia | ||||
89 | Serbia | ||||
90 | Singapore | ||||
91 | Slovakia | ||||
92 | Slovenia | ||||
93 | South Africa | ||||
94 | Spain | ||||
95 | Sri Lanka | ||||
96 | St.Kitts | ||||
97 | St.Vincent / Grenada | ||||
98 | Suriname | ||||
99 | Sweden | ||||
100 | Switzerland | ||||
101 | Taiwan | ||||
102 | Tajikistan | ||||
103 | Thailand | ||||
104 | Turk & Caicos Isl. | ||||
105 | Turkey | ||||
106 | Ukraine | ||||
107 | United Arab Em. | ||||
108 | United Kingdom | ||||
109 | Uruguay | ||||
110 | USA | ||||
111 | Uzbekistan | ||||
112 | Vietnam |
NR | Package |
Validity period (days) |
Data package (MB) |
Unit charge increment (KB) |
Activation fee (EUR) |
13 | Data 10Mb Zone A | 1 | 10 | 100 | 0,50 |
14 | Data 50Mb Zone A | 1 | 50 | 100 | 2,50 |
15 | Data 150Mb Zone A | 7 | 150 | 100 | 5,50 |
16 | Data 250Mb Zone A | 14 | 250 | 100 | 8,00 |
17 | Data 500Mb Zone A | 30 | 500 | 100 | 12,00 |
11 | Data 1000Mb Zone A | 30 | 1000 | 100 | 18,00 |
40 | Data 2000Mb Zone A | 30 | 2000 | 100 | 34,00 |
20 | Daily Auto 10Mb Zone A | 1 | 10 | 100 | 0,50 |
63 | Data 3000Mb Zone A | 30 | 3000 | 100 | 49,00 |
64 | Data 5000Mb Zone A | 30 | 5000 | 100 | 79,00 |
1 | Albania | ||||
2 | Argentine | ||||
3 | Australia | ||||
4 | Austria | ||||
5 | Azerbaijan | ||||
6 | Belarus | ||||
7 | Belgium | ||||
8 | Brazil | ||||
9 | Bulgaria | ||||
10 | Canada | ||||
11 | Chile | ||||
12 | China | ||||
13 | Colombia | ||||
14 | Costa Rica | ||||
15 | Croatia | ||||
16 | Cyprus | ||||
17 | Czech.Rep. | ||||
18 | Denmark | ||||
19 | Dominican Republic | ||||
20 | Ecuador | ||||
21 | Egypt | ||||
22 | El Salvador | ||||
23 | Estonia | ||||
24 | Faeroe Islands | ||||
25 | Finland | ||||
26 | France | ||||
27 | Georgia | ||||
28 | Germany | ||||
29 | Gibraltar | ||||
30 | Greece | ||||
31 | Guatemala | ||||
32 | Honduras | ||||
33 | HongKong | ||||
34 | Hungary | ||||
35 | Iceland | ||||
36 | Indonesia | ||||
37 | Ireland | ||||
38 | Israel | ||||
39 | Italy | ||||
40 | Kazakhstan | ||||
41 | Korea (South) | ||||
42 | Latvia | ||||
43 | Liechtenstein | ||||
44 | Lithuania | ||||
45 | Luxembourg | ||||
46 | Malaysia | ||||
47 | Malta | ||||
48 | Mexico | ||||
49 | Montenegro | ||||
50 | Netherlands | ||||
51 | Nicaragua | ||||
52 | Norway | ||||
53 | Panama | ||||
54 | Paraguay | ||||
55 | Peru | ||||
56 | Philippines | ||||
57 | Poland | ||||
58 | Portugal | ||||
59 | Puerto Rico | ||||
60 | Qatar | ||||
61 | Romania | ||||
62 | Russia | ||||
63 | Singapore | ||||
64 | Slovakia | ||||
65 | Slovenia | ||||
66 | Spain | ||||
67 | Sweden | ||||
68 | Switzerland | ||||
69 | Taiwan | ||||
70 | Thailand | ||||
71 | Turkey | ||||
72 | Ukraine | ||||
73 | United Arab Em. | ||||
74 | United Kingdom | ||||
75 | Uruguay | ||||
76 | USA | ||||
77 | Uzbekistan | ||||
78 | Vietnam |